?endif>?if>
Features | Hygger | Jira |
---|---|---|
For Kanban Teams | ||
Basic Kanban Support Board as a visual representation of tasks. | ||
Work in Progress Limits Limit on the number of tasks in progress. | ||
Swimlanes Visual categorization of tasks, located horizontally through the board. | ||
Subcolumns A column with 2 subcolumns: In Progress and Done for a better progress tracking. |
For Scrum Teams | ||
Sprint Support Sprint Board is used to run sprints. | ||
Story Points Story points are a unit of measure for expressing an estimate of the overall effort that will be required to fully implement a piece of work. | ||
Progress Tracker Sprint specific progress tracker displaying the ratio: percentage completed / task completed / hours completed. | ||
Sprint Backlog The amount of work a team can execute in a given period of time. | ||
Burndown Chart Burndown Chart is a Sprint-specific diagram showing the ratio of already completed tasks to the time remaining till the end of the sprint. | ||
Velocity Report Velocity Report helps you to determine your team's velocity and estimate the work your team can likely achieve in future sprints. | ||
Sprint Release Report The Sprint Release Report shows the actual work done during the sprint. Here you'll find completed and incomplete tasks, Burndown Chart, some numeric statistics. |
Prioritization | ||
2x2 Priority Matrix 2x2 Priority Matrix visualizes your product backlog on an impact vs. effort matrix. | ||
RICE Scoring Score your features using Reach, Impact, Confidence, and Effort. | ||
ICE Scoring Score your features using Impact, Confidence, and Ease. | ||
Weighted Scoring Score your features using your custom criteria, weights, and scales. |
General | ||
Not for developers only Fit for project and product managers, designers, marketing and support specialists, HR managers and many others. | ||
Multiple Task Members More than one team member can work on a task. | ||
Checklists A list of items to be done. | ||
Task Covers Images used as a task cover for better task visualization. | ||
Two-Level Comments Comments in Hygger have a two-level structure to keep one conversation in one thread. | ||
Collections Collection is a group of boards linked by a certain criteria. | ||
Roadmap Board Roadmap board is a visual scheduler for a project. It allows you to see start and due dates of the tasks on a calendar and manage project plans. Built-in feature, available free of charge. | ||
Versions Management Version - a set of tasks belonging to a certain release. | ||
Release Managment Group of tasks or sprint with specific version. | ||
Advanced Reports Tracking the time your team spends on projects. Detailed reports by team members, projects or tasks. | ||
iPhone, Android Apps Mobile Applications for iPhone and Android. |
I like Hygger because it is really easy to use. Any user can start using it immediately with a very short learning curve. You can find in Hygger the main characteristics for agile methodologies like kanban and scrum. You don’t have a limit to create projects or dashboards, so it fits perfect for small companies to the big ones.
Lots of useful features that cannot be found on other products, like WIP limits on the Kanban board, the value chart on the backlog and the integration with third-party applications. The support team can solve any problem, they are the best.
Hygger offers lots of great features. Some of my favorites are swimlanes, time tracking, and scorecards. They have everything you need to manage in agile or even more complex approaches. The support team is also wonderful and always ready to help.
Read more reviews on GetApp, Capterra or alternativeTo