?endif>?if>
Fully featured Kanban with time tracking, swimlanes, work in progress limits, reports & charts.
Run Sprints and monitor them on the Burndown Charts and Velocity Reports. Gather, rate and prioritize product ideas using backlog board.
Get the clear picture of how your team is performing with the help of detailed reports.
Features | Hygger | Asana |
---|---|---|
For Kanban Teams | ||
Basic Kanban Support Board as a visual representation of tasks. | ||
Multiple Boards for a Project No restrictions for the boards number. Create as many boards as necessary. | ||
Work in Progress Limits Limit on the number of tasks in progress. | ||
Swimlanes Visual categorization of tasks, located horizontally through the board. | ||
Subcolumns A column with 2 subcolumns: In Progress and Done for a better progress tracking. |
For Scrum Teams | ||
Sprint Support Sprint Board is used to run sprints. | ||
Story Points Story points are a unit of measure for expressing an estimate of the overall effort that will be required to fully implement a piece of work. | ||
Burndown Chart Burndown Chart is a Sprint-specific diagram showing the ratio of already completed tasks to the time remaining till the end of the sprint. | ||
Velocity Report Velocity Report helps you to determine your team's velocity and estimate the work your team can likely achieve in future sprints. | ||
Sprint Release Report The Sprint Release Report shows the actual work done during the sprint. Here you'll find completed and incomplete tasks, Burndown Chart, some numeric statistics. | ||
Sprint Progress Tracker Sprint specific progress tracker displaying the ratio: percentage completed / task completed / hours completed. | ||
Sprint Backlog The amount of work a team can execute in a given period of time. | ||
Product Backlog A board with product's ideas and tasks. |
Prioritization | ||
2x2 Priority Matrix 2x2 Priority Matrix visualizes your product backlog on an impact vs. effort matrix. | ||
RICE Scoring Score your features using Reach, Impact, Confidence, and Effort. | ||
ICE Scoring Score your features using Impact, Confidence, and Ease. | ||
Weighted Scoring Score your features using your custom criteria, weights, and scales. |
General | ||
Roadmap board Roadmap board is a visual scheduler for a project. It allows you to see start and due dates of the tasks on a calendar and manage project plans. Built-in feature, available free of charge. | ||
Projects Project is a set of releases, boards and tasks related to it. | ||
Collections Collection is a group of boards linked by a certain criteria. | ||
Multiple Task Members More than one team member can work on a task. | ||
Time Tracking with Reports Tracking the time your team spends on projects. Detailed reports by team members, projects or tasks. | ||
Versions Management Version - a set of tasks belonging to a certain release. | ||
Release Management Group of tasks or sprint with specific version. | ||
Inbox Inbox displays all important notifications and updates in one place. | ||
Two-Level Comments Comments in Hygger have a two-level structure to keep one conversation in one thread. | ||
iPhone, Android Apps Mobile Applications for iPhone and Android. | ||
Upload File Attachments File Uploader from a PC and other file sharing services (Google Drive, Dropbox, Box и OneDrive, etc.). | ||
Checklists A list of items to be done. |